<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Work and Play in Europe and America</title>
	<atom:link href="http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/</link>
	<description>The Big Questions &#124; Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:35:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pigrizia o tassazione? &#171; Economia Politica</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-800</link>
		<dc:creator>Pigrizia o tassazione? &#171; Economia Politica</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-800</guid>
		<description>[...] 2009   Perché gli americani lavorano molte più ore degli europei? Steven Landsburg propone qui alcune [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009   Perché gli americani lavorano molte più ore degli europei? Steven Landsburg propone qui alcune [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-634</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-634</guid>
		<description>Steve,

Paid vacation days (average working week) in Germany:
1950: 12-15 (48 hours)
1965: 17-22 (41 hours)
1975: 20-26 (40 hours)
1985: 30-31 (38 hours)

I would not call that a revolution. The above is the result of the collective bargaining between employers and unions over the years with the option to opt out for employees (unionized or not).

Although employers must grant paid vacation days, employees must not use them. And 30% don&#039;t use the max. paid vacation days. But 70% prefer to take their 30 days off.

I don&#039;t think there ever existed an opposite preference. Thus no revolution in preferences.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Paid vacation days (average working week) in Germany:<br />
1950: 12-15 (48 hours)<br />
1965: 17-22 (41 hours)<br />
1975: 20-26 (40 hours)<br />
1985: 30-31 (38 hours)</p>
<p>I would not call that a revolution. The above is the result of the collective bargaining between employers and unions over the years with the option to opt out for employees (unionized or not).</p>
<p>Although employers must grant paid vacation days, employees must not use them. And 30% don&#8217;t use the max. paid vacation days. But 70% prefer to take their 30 days off.</p>
<p>I don&#8217;t think there ever existed an opposite preference. Thus no revolution in preferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Landsburg</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-633</link>
		<dc:creator>Steve Landsburg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-633</guid>
		<description>Stephan:  So your story is that preferences changed suddenly and dramatically all over Europe?  What might have caused such a revolution in preferences?</description>
		<content:encoded><![CDATA[<p>Stephan:  So your story is that preferences changed suddenly and dramatically all over Europe?  What might have caused such a revolution in preferences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-632</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-632</guid>
		<description>&quot;80% of European workers are unionized,&quot; That&#039;s a joke. Or? Here&#039;s a nice interactive graphic http://bit.ly/4FeIqk about &quot;Trade Unions’ Decline Around the World&quot; from the Economix Blog in the NYT. (Data taken OECD.) There&#039;s a simple explanation for longer vacations in good old Europe: it&#039;s people&#039;s preference and not union pressure on firms.</description>
		<content:encoded><![CDATA[<p>&#8220;80% of European workers are unionized,&#8221; That&#8217;s a joke. Or? Here&#8217;s a nice interactive graphic <a href="http://bit.ly/4FeIqk" rel="nofollow">http://bit.ly/4FeIqk</a> about &#8220;Trade Unions’ Decline Around the World&#8221; from the Economix Blog in the NYT. (Data taken OECD.) There&#8217;s a simple explanation for longer vacations in good old Europe: it&#8217;s people&#8217;s preference and not union pressure on firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-618</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-618</guid>
		<description>&lt;i&gt;The office is less fun and more frantic when theres nobody to
hang out with around the water cooler, nobody to pitch in when
youre facing a deadline,&lt;/i&gt;

Except that this is not necessarily a problem.  They may have
lots of vacation, but they tend to take them at the same time.
It is widely recognized, for instance, and even mentioned in
guide books, that the Parisians are mostly on vacation come late
summer.</description>
		<content:encoded><![CDATA[<p><i>The office is less fun and more frantic when theres nobody to<br />
hang out with around the water cooler, nobody to pitch in when<br />
youre facing a deadline,</i></p>
<p>Except that this is not necessarily a problem.  They may have<br />
lots of vacation, but they tend to take them at the same time.<br />
It is widely recognized, for instance, and even mentioned in<br />
guide books, that the Parisians are mostly on vacation come late<br />
summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-612</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-612</guid>
		<description>Could it be differing views on the relative value of each?

http://www.firstthings.com/article/2008/09/003-work-and-play-15</description>
		<content:encoded><![CDATA[<p>Could it be differing views on the relative value of each?</p>
<p><a href="http://www.firstthings.com/article/2008/09/003-work-and-play-15" rel="nofollow">http://www.firstthings.com/article/2008/09/003-work-and-play-15</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Friedel</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-611</link>
		<dc:creator>Louis Friedel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-611</guid>
		<description>Bruce, you seem to be suggesting that unions act as a guide to achieve an efficient outcome by forcing everyone to work less rather than everyone working more to keep up with their peers.  

I think you&#039;d find this to be pretty far from the empirical truth.  While there is value to the idea of relative wealth within small social circles, it breaks down dramatically when you expand it to society as a whole and to extreme circumstances such as the situation in Detroit today.  I can venture a guess what most automotive industry workers would say if you asked them how happy they are that they now have all this leisure time and are no poorer relative to the rest of their fellow industry workers.</description>
		<content:encoded><![CDATA[<p>Bruce, you seem to be suggesting that unions act as a guide to achieve an efficient outcome by forcing everyone to work less rather than everyone working more to keep up with their peers.  </p>
<p>I think you&#8217;d find this to be pretty far from the empirical truth.  While there is value to the idea of relative wealth within small social circles, it breaks down dramatically when you expand it to society as a whole and to extreme circumstances such as the situation in Detroit today.  I can venture a guess what most automotive industry workers would say if you asked them how happy they are that they now have all this leisure time and are no poorer relative to the rest of their fellow industry workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-610</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-610</guid>
		<description>FYI, a mailman in the 1970s was not paying a high marginal tax rate, unless he was married to an investment banker...  Withholding tables may have treated temporary overtime as a permanent income shift and thus increased withholding a lot.  That would have maybe hampered the short term cash flow, but not the actual taxes paid.</description>
		<content:encoded><![CDATA[<p>FYI, a mailman in the 1970s was not paying a high marginal tax rate, unless he was married to an investment banker&#8230;  Withholding tables may have treated temporary overtime as a permanent income shift and thus increased withholding a lot.  That would have maybe hampered the short term cash flow, but not the actual taxes paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Landsburg</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-606</link>
		<dc:creator>Steve Landsburg</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-606</guid>
		<description>Patrick:  In the 1970s, the top marginal rate on &lt;i&gt;labor&lt;/i&gt; income never rose above 50%, and that kicked in only above an income of $200,000 (which was a lot more than $200,000 is today).  The average taxpayer paid a marginal rate of about 40%.  

Now there was in fact a top rate of 70% on investment income, and of course you could argue that this indirectly discouraged labor, because one reason people work is so that they can invest their earnings.   So you can argue that the 70% rate might still be relevant here---but it applied to an essentially negligible fraction of the work force.</description>
		<content:encoded><![CDATA[<p>Patrick:  In the 1970s, the top marginal rate on <i>labor</i> income never rose above 50%, and that kicked in only above an income of $200,000 (which was a lot more than $200,000 is today).  The average taxpayer paid a marginal rate of about 40%.  </p>
<p>Now there was in fact a top rate of 70% on investment income, and of course you could argue that this indirectly discouraged labor, because one reason people work is so that they can invest their earnings.   So you can argue that the 70% rate might still be relevant here&#8212;but it applied to an essentially negligible fraction of the work force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick R. Sullivan</title>
		<link>http://www.thebigquestions.com/2009/11/19/work-and-play-in-europe-and-america/comment-page-1/#comment-605</link>
		<dc:creator>Patrick R. Sullivan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=894#comment-605</guid>
		<description>&#039;In the 1970’s, marginal tax rate in both Europe and America were about 40%.&#039;

???  The top marginal rate was 70% here in the 70s.  It dropped, in three stages, in 81-83 to 50%.  I remember being told, in the late 70s, by a mailman that he didn&#039;t work overtime because he didn&#039;t get to keep much of the extra money.</description>
		<content:encoded><![CDATA[<p>&#8216;In the 1970’s, marginal tax rate in both Europe and America were about 40%.&#8217;</p>
<p>???  The top marginal rate was 70% here in the 70s.  It dropped, in three stages, in 81-83 to 50%.  I remember being told, in the late 70s, by a mailman that he didn&#8217;t work overtime because he didn&#8217;t get to keep much of the extra money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

