<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tidbits</title>
	<atom:link href="http://www.thebigquestions.com/2010/03/01/tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigquestions.com/2010/03/01/tidbits/</link>
	<description>The Big Questions &#124; Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:45:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Grayson</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3602</link>
		<dc:creator>David Grayson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3602</guid>
		<description>Actually we DO need to assume there are a finite number of paraellelograms.  Otherwise, any tiling that has a rectangle can be modified by replacing the rectangle with an infinite number of non-rectangle parallelograms, to yield a tiling without rectangles that contradicts the problem statement.</description>
		<content:encoded><![CDATA[<p>Actually we DO need to assume there are a finite number of paraellelograms.  Otherwise, any tiling that has a rectangle can be modified by replacing the rectangle with an infinite number of non-rectangle parallelograms, to yield a tiling without rectangles that contradicts the problem statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Grayson</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3584</link>
		<dc:creator>David Grayson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3584</guid>
		<description>While I&#039;m thinking about this problem, I am going to assume that there are a finite number of parallelograms, but hopefully I&#039;ll discover later that this assumption is not necessary!</description>
		<content:encoded><![CDATA[<p>While I&#8217;m thinking about this problem, I am going to assume that there are a finite number of parallelograms, but hopefully I&#8217;ll discover later that this assumption is not necessary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Grayson</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3583</link>
		<dc:creator>David Grayson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3583</guid>
		<description>This is an interesting question.  I&#039;d like to know the answer!  I found a math problem set on the web that asks the same question for an octagon instead of a 400-gon, and then it asks the students to generalize their answer to the octogon.  So we should probably think about the octagon first.    lukas&#039;s octagon drawing shows three rectangles but we could easy eliminate one of them, leaving only two.

Here is that problem set I mentioned:
http://math.uci.edu/~krubin/oldcourses/08.194/ps8.pdf</description>
		<content:encoded><![CDATA[<p>This is an interesting question.  I&#8217;d like to know the answer!  I found a math problem set on the web that asks the same question for an octagon instead of a 400-gon, and then it asks the students to generalize their answer to the octogon.  So we should probably think about the octagon first.    lukas&#8217;s octagon drawing shows three rectangles but we could easy eliminate one of them, leaving only two.</p>
<p>Here is that problem set I mentioned:<br />
<a href="http://math.uci.edu/~krubin/oldcourses/08.194/ps8.pdf" rel="nofollow">http://math.uci.edu/~krubin/oldcourses/08.194/ps8.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup at Steven Landsburg &#124; The Big Questions: Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3495</link>
		<dc:creator>Weekend Roundup at Steven Landsburg &#124; The Big Questions: Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3495</guid>
		<description>[...] started the week with a pointer to a hilarious recipe for salted water. If you didn&#8217;t follow the link then, you should follow [...]</description>
		<content:encoded><![CDATA[<p>[...] started the week with a pointer to a hilarious recipe for salted water. If you didn&#8217;t follow the link then, you should follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al V.</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3421</link>
		<dc:creator>Al V.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3421</guid>
		<description>@Bennett Haselton, I&#039;m not clear on why &quot;... every parallelogram in the path leading from the north edge to the south edge, has a width equal to the edge lengths of the 400-gon...&quot;  I would think that parallelogram sides of 1/2 edge length would work equally well. 

As a test, I tiled an octogon with 1/2 edge length parallelograms, and found it easy to tile the octogon, and wound up with 8 squares.</description>
		<content:encoded><![CDATA[<p>@Bennett Haselton, I&#8217;m not clear on why &#8220;&#8230; every parallelogram in the path leading from the north edge to the south edge, has a width equal to the edge lengths of the 400-gon&#8230;&#8221;  I would think that parallelogram sides of 1/2 edge length would work equally well. </p>
<p>As a test, I tiled an octogon with 1/2 edge length parallelograms, and found it easy to tile the octogon, and wound up with 8 squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Rosenberry</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3340</link>
		<dc:creator>Dan Rosenberry</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3340</guid>
		<description>Lukas is right, as I was driving to work, I realized that the could split.  The sum of the widths (in a direction parallel to the original edge) of the split paths is at least as long as the original edge.  

Each crossing is a parallelogram or a decomposition into multiple and hence has at least one rectangle.  Pushing the conclusion a bit further, a 4n-gon has rectangles/2 + squares &gt;= n, so each of the 100 rectangles is either &quot;special&quot; and is also square or there&#039;s an additional rectangle somewhere in the figure.</description>
		<content:encoded><![CDATA[<p>Lukas is right, as I was driving to work, I realized that the could split.  The sum of the widths (in a direction parallel to the original edge) of the split paths is at least as long as the original edge.  </p>
<p>Each crossing is a parallelogram or a decomposition into multiple and hence has at least one rectangle.  Pushing the conclusion a bit further, a 4n-gon has rectangles/2 + squares &gt;= n, so each of the 100 rectangles is either &#8220;special&#8221; and is also square or there&#8217;s an additional rectangle somewhere in the figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3339</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3339</guid>
		<description>hehe. interesting that the recipe was at 3.5 forks with a 78% &#039;would make this again&#039;. i was sorely tempted to leave my own review but thought it better to leave it here at the origin.

the puzzle is as usual far to difficult for me. it needs a dash of salt.
your optical illusionesque picture didnt help at all either, lukas.</description>
		<content:encoded><![CDATA[<p>hehe. interesting that the recipe was at 3.5 forks with a 78% &#8216;would make this again&#8217;. i was sorely tempted to leave my own review but thought it better to leave it here at the origin.</p>
<p>the puzzle is as usual far to difficult for me. it needs a dash of salt.<br />
your optical illusionesque picture didnt help at all either, lukas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukas</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3334</link>
		<dc:creator>lukas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3334</guid>
		<description>Well I guess I&#039;ll have to &lt;a href=&quot;http://img715.imageshack.us/img715/9979/octagon.png&quot; rel=&quot;nofollow&quot;&gt;link to it&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well I guess I&#8217;ll have to <a href="http://img715.imageshack.us/img715/9979/octagon.png" rel="nofollow">link to it</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukas</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3333</link>
		<dc:creator>lukas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3333</guid>
		<description>Let&#039;s try this: </description>
		<content:encoded><![CDATA[<p>Let&#8217;s try this:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukas</title>
		<link>http://www.thebigquestions.com/2010/03/01/tidbits/comment-page-1/#comment-3332</link>
		<dc:creator>lukas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=306#comment-3332</guid>
		<description>Aw, Steven&#039;s blog doesn&#039;t like my &lt;pre&gt; tags :(</description>
		<content:encoded><![CDATA[<p>Aw, Steven&#8217;s blog doesn&#8217;t like my &lt;pre&gt; tags :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
