<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Imagineering</title>
	<atom:link href="http://www.thebigquestions.com/2010/03/15/financial-imagineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/</link>
	<description>The Big Questions &#124; Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:45:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Roundup at Steven Landsburg &#124; The Big Questions: Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</title>
		<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/comment-page-1/#comment-4214</link>
		<dc:creator>Weekend Roundup at Steven Landsburg &#124; The Big Questions: Tackling the Problems of Philosophy with Ideas from Mathematics, Economics, and Physics</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=2722#comment-4214</guid>
		<description>[...] started the week with my best attempt to explain the intuition underlying the spectacular formula  ei&#960; = -1, frequently described as the most beautiful and astonishing equation in all of mathematics. Gauss [...]</description>
		<content:encoded><![CDATA[<p>[...] started the week with my best attempt to explain the intuition underlying the spectacular formula  ei&pi; = -1, frequently described as the most beautiful and astonishing equation in all of mathematics. Gauss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/comment-page-1/#comment-4099</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=2722#comment-4099</guid>
		<description>Combining this with the one on cartoons, I found this:
http://www.smbc-comics.com/index.php?db=comics&amp;id=1776#comic</description>
		<content:encoded><![CDATA[<p>Combining this with the one on cartoons, I found this:<br />
<a href="http://www.smbc-comics.com/index.php?db=comics&amp;id=1776#comic" rel="nofollow">http://www.smbc-comics.com/index.php?db=comics&amp;id=1776#comic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedifferentphil</title>
		<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/comment-page-1/#comment-3983</link>
		<dc:creator>thedifferentphil</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=2722#comment-3983</guid>
		<description>I will let you put a dollar in and then owe another dollar in 3.14 years.  Instead, I will borrow a dollar at that rate, starting with a balance of -$1, then in 3.14 years I will collect another dollar and close the account!</description>
		<content:encoded><![CDATA[<p>I will let you put a dollar in and then owe another dollar in 3.14 years.  Instead, I will borrow a dollar at that rate, starting with a balance of -$1, then in 3.14 years I will collect another dollar and close the account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Z</title>
		<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/comment-page-1/#comment-3981</link>
		<dc:creator>Joe Z</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=2722#comment-3981</guid>
		<description>So for a time deposit of 3.14159 years, the need for FDIC is effectively eliminated.</description>
		<content:encoded><![CDATA[<p>So for a time deposit of 3.14159 years, the need for FDIC is effectively eliminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/comment-page-1/#comment-3980</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=2722#comment-3980</guid>
		<description>You forgot to mention that like all banks, these banks lend at twice the interest rate they pay on deposits, so no matter how many pi years go by, a loan remains a loan.</description>
		<content:encoded><![CDATA[<p>You forgot to mention that like all banks, these banks lend at twice the interest rate they pay on deposits, so no matter how many pi years go by, a loan remains a loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Thoughts Thread. (Clean version) - Page 256 - Emuforums.com</title>
		<link>http://www.thebigquestions.com/2010/03/15/financial-imagineering/comment-page-1/#comment-3976</link>
		<dc:creator>Random Thoughts Thread. (Clean version) - Page 256 - Emuforums.com</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigquestions.com/?p=2722#comment-3976</guid>
		<description>[...] get much more random than this: what if banks paid imaginary interest rates? Oh, and e^i*pi = -1     __________________ &#039;You&#039;re spying and betraying Switzerland to try and [...]</description>
		<content:encoded><![CDATA[<p>[...] get much more random than this: what if banks paid imaginary interest rates? Oh, and e^i*pi = -1     __________________ &#39;You&#39;re spying and betraying Switzerland to try and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
